control chart
Data: | Hours | |||||||||||
Period | Cycle Time | |||||||||||
1 | 45 | |||||||||||
2 | 33 | |||||||||||
3 | 44 | |||||||||||
4 | 30 | |||||||||||
5 | 51 | |||||||||||
6 | 47 | |||||||||||
7 | 39 | |||||||||||
8 | 34 | |||||||||||
9 | 69 | |||||||||||
10 | 43 | |||||||||||
11 | 29 | |||||||||||
12 | 38 | |||||||||||
13 | 45 | |||||||||||
14 | 49 | |||||||||||
15 | 73 | |||||||||||
16 | 38 | |||||||||||
17 | 50 | |||||||||||
18 | 40 | |||||||||||
19 | 57 | |||||||||||
20 | 36 | |||||||||||
21 | 31 | |||||||||||
22 | 46 | |||||||||||
23 | 40 | |||||||||||
24 | 51 | |||||||||||
25 | 48 | |||||||||||
26 | 37 | |||||||||||
27 | 42 |
|
||||||||||
28 | 50 | |||||||||||
1. Calculate R-Bar? 2. Upper Control Limit for the Range? 3 Upper control limit for the individuals? 4 Lower control limit for the individuals? 5. What is the control chart telling you? 6. Is there adequate discrimination? |
||||||||||||
Looking for solution of this Assignment?

WHY CHOOSE US?
We deliver quality original papers |
Our experts write quality original papers using academic databases. |
Free revisions |
We offer our clients multiple free revisions just to ensure you get what you want. |
Discounted prices |
All our prices are discounted which makes it affordable to you. Use code FIRST15 to get your discount |
100% originality |
We deliver papers that are written from scratch to deliver 100% originality. Our papers are free from plagiarism and NO similarity |
On-time delivery |
We will deliver your paper on time even on short notice or short deadline, overnight essay or even an urgent essay |